avigation
olchemim Phytohormone standards Brassinosteroids
發(fā)布時(shí)間:2024-06-13
訪問(wèn)次數(shù):874
公司地址:廣州市天河區(qū)天河北路僑林街47號(hào)中旅商務(wù)大廈東塔25E
產(chǎn)品價(jià)格:來(lái)電咨詢
Brassinosteroids (BRs) are a group (over 70) of steroid-like compounds. The first BR, brassinolide, was isolated from rape pollen. BRs were found to stimulate stem growth, inhibit root growth, promote xylem differentiation and retard leaf abscission. Definitive proof that BRs function as plant hormones came from evidence that photomorphogenic mutants det2 and cpd were apparently blocked in the BR biosynthetic pathway, and that exogenous BR would rescue these mutants.
BRASSINONE(NBk) [28-norcastasterone, (22R,23R)-2α,3α,22,23-tetrahydroxy-5α-cholestan-6-one]
MW 450.66, crystalline; purity >98% (HPLC) | ||
S:26, 36; CAS: 83464-85-1; C27H46O5 | ||
015 5631 | 1 | mg |
015 5632 | 2 | mg |
015 5633 | 5 | mg |
CAMPESTANOL (CAMP) [ (24R)-3-β-hydroxy-24-methyl-5α-cholestane]
MW 402.71; crystalline; purity > 90% ( HPLC ) | ||
S:26, 36; CAS: 474-60-2; C28H50O | ||
015 6781 | 100 | µg |
015 6782 | 200 | µg |
015 6783 | 500 | µg |
6-OXOCAMPESTANOL (OCAMP) [ (24R)-3-β-hydroxy-24-methyl-5α-cholestane-6-one]
MW 416.69; crystalline; purity > 90% ( HPLC ) | ||
S:26, 36; CAS: 168113-32-4; C28H48O2 | ||
015 6791 | 100 | µg |
015 6792 | 200 | µg |
015 6793 | 500 | µg |
CAMPESTEROL (CR) [3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5,6-dimethylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14, 15,16,17-dodecahydro-1H-cyclopentaphenanthren-3-ol]
MW 400.69; crystalline; purity > 98% ( HPLC ) | ||
S:26, 36; CAS: NONE; C28H48O | ||
015 6921 | 100 | µg |
015 6922 | 200 | µg |
015 6923 | 500 | µg |
CASTASTERONE (Bk) [ (22R,23R,24S)-2α,3α,22,23-tetrahydroxy-24-methyl-5α-cholestan-6-one]
MW 464.69; crystalline; purity > 95% ( HPLC ) | ||
S:26, 36; CAS: 80736-41-0; C28H48O5 | ||
015 6651 | 1 | mg |
015 6652 | 2 | mg |
015 6653 | 5 | mg |
CATHASTERONE (CATH) [ (22S,24R)-3-β,22-dihydroxy-24-methyl-5α-cholestane-6-one]
MW 432.69; crystalline; purity > 95% ( HPLC ) | ||
S:26, 36; CAS: 168146-23-4; C28H48O3 | ||
015 6761 | 100 | µg |
015 6762 | 200 | µg |
015 6763 | 500 | µg |
6-DEOXOCATHASTERONE (DECATH) [ (22S,24R)-3-β,22-dihydroxy-24-methyl-5α-cholestane]
MW 418.71; crystalline; purity > 90% ( HPLC ) | ||
S:26, 36; CAS: 198416-73-8; C28H50O2 | ||
015 6771 | 100 | µg |
015 6772 | 200 | µg |
015 6773 | 500 | µg |
EPISECASTEROL [(22R,23R,24S)-5α,22,23-dihydroxy- ergost-2-en-6-one]
MW 430.68; crystalline; purity > 95% ( HPLC ) | ||
S:26, 36; CAS: NONE; C28H46O3 | ||
015 6671 | 1 | mg |
015 6672 | 2 | mg |
015 6673 | 5 | mg |
ERGOSTEROL (ERG) [5,7,22-Ergostatrien-3β-ol, provitamin D2]
MW 396.66, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: 57-87-4; C28H44O | ||
015 5731 | 5 | g |
015 5732 | 25 | g |
015 5733 | 100 | g |
EPIBRASSINOLIDE (EBI) [24-epibrassinolide, (22R,23R,24R)-2α,3α,22,23-tetrahydroxy-24-methyl-B-homo-7-oxa-5α-cholestane-6-one]
MW 480.69,crystalline; purity >98% (HPLC) | ||
S:26, 36; CAS: 78821-43-9; C28H48O6 | ||
015 0201 | 5 | mg |
015 0202 | 10 | mg |
015 0203 | 50 | mg |
TRIS-EPIBRASSINOLIDE(TEBI) [(22S,23S,24R)-2α,3α,22,23-tetrahydroxy-24-methyl-B-homo-7-oxa-5α-cholestane-6-one]
MW 480.69, crystalline; purity >98% (HPLC) | ||
S:26, 36; CAS: 78821-42-8; C28H48O6 | ||
015 5681 | 1 | mg |
015 5682 | 2 | mg |
015 5683 | 5 | mg |
EPICASTASTERONE (EBk) [24-epicastasterone, (22R,23R,24R)-2α,3α,22,23-tetrahydroxy-24-methyl-5α-cholestane-6-one]
MW 464.69,, crystalline: 241-245 oC, purity >98% (HPLC) | ||
S:26, 36; CAS: 72050-71-6; C28H48O5 | ||
015 0901 | 1 | mg |
015 0902 | 2 | mg |
015 0903 | 5 | mg |
6-DEOXOCASTASTERONE (6deoxoCS) [(22R,23R,24R)-2α,3α,22,23-tetrahydroxy-24-methyl-5α-cholestane]
MW 450.71; crystalline; purity > 98% ( HPLC ) | ||
S:26, 36; CAS: 87833-54-3; C28H50O4 | ||
015 7511 | 100 | µg |
015 7512 | 200 | µg |
015 7513 | 500 | µg |
TRIS-EPICASTASTERONE(TEBk) [(22S,23S,24R)-2α,3α,22,23-tetrahydroxy-24-methyl-5α-cholestane-6-one]
MW 464.69, crystalline; purity >98% (HPLC) | ||
S:26, 36; CAS: 72050-69-2; C28H48O5 | ||
015 5691 | 1 | mg |
015 5692 | 2 | mg |
015 5693 | 5 | mg |
23,24-TRIS-EPICASTASTERONE (TECs) [(22,23,24R)-2β,3β,22,23-tetrahydroxy-24-methyl-5α-cholestane-6-one]
MW 464.69, crystalline; purity >98% (HPLC) | ||
S:26, 36; CAS: 375396-54-6; C28H48O5 | ||
015 5821 | 1 | mg |
015 5822 | 2 | mg |
015 5823 | 5 | mg |
3,24-DIEPICASTASTERONE (EBk3β) [(22R,23R,24R)-2α,3β,22,23-tetrahydroxy-24-methyl-5α-cholestane-6-one]
MW 464.69, crystalline; purity >98% (HPLC) | ||
S:26, 36; CAS: 121468-16-4; C28H4805 | ||
015 0911 | 1 | mg |
015 0912 | 2 | mg |
015 0913 | 5 | mg |
6-DEOXO-24-EPICASTASTERONE (EBd)[(22R,23R,24R)-2α,3α,22,23-tetrahydroxy-24-methyl-5α-cholestane]
MW 450.71, crystalline; purity >98% (HPLC) | ||
S:26, 36; CAS: 169869-41-4; C28H50O4 | ||
015 0921 | 1 | mg |
015 0922 | 2 | mg |
015 0923 | 5 | mg |
HOMOCASTASTERONE [(22R,23R,24S)-2α,3α,22,23-tetrahydroxy--24ethyl-5α-cholestan-6-one]
MW 478.72, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: 83509-42-6; C29H50O5 | ||
015 6011 | 1 | mg |
015 6012 | 2 | mg |
015 6013 | 5 | mg |
HOMOBRASSINOLIDE (HBI) [(22R,23R,24S)-2α,3α,22,23-tetrahydroxy-24-ethyl-B-homo-7-oxa-5α-cholestan-6-one]
MW 494.72, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: 74174-44-0; C29H50O6 | ||
015 6021 | 1 | mg |
015 6022 | 2 | mg |
015 6023 | 5 | mg |
NORBRASSINOLIDE (NBI) [28-norbrassinolide, (22R,23R)-2α,3α,22,23-tetrahydroxy-B-homo-7-oxa-5α-cholestan-6-one]
MW 466.66, crystalline; purity >98% (HPLC) | ||
S:26, 36; CAS: 77736-43-7; C27H46O6 | ||
015 5621 | 1 | mg |
015 5622 | 2 | mg |
015 5623 | 5 | mg |
6-DEOXO-28-NORCASTASTERONE(NBd) [(22R,23R)-2α,3α,22,23-tetrahydroxy-5α-cholestane]
MW 436.68, crystalline; purity >98% (HPLC) | ||
S:26, 36; CAS: 169624-26-4; C27H48O4 | ||
015 5641 | 1 | mg |
015 5642 | 2 | mg |
015 5643 | 5 | mg |
NORTEASTERONE (NTEA)[ (22R,23R)-3β-5α,3,22,23-trihydroxy- cholestan-6-one]
MW 434.67; crystalline; purity > 95% ( HPLC ) | ||
S:26, 36; CAS: 105319-58-2; C27H46O4 | ||
015 6661 | 100 | µg |
015 6662 | 200 | µg |
015 6663 | 500 | µg |
SS-EPIBRASSINOLIDE[(22S,23S)-2α,3α,22,23-tetrahydroxy-7-oxa-B-homo-5α-ergostan-6-one]
MW 480.69, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: NONE; C28H48O6 | ||
015 6031 | 1 | mg |
015 6032 | 2 | mg |
015 6033 | 5 | mg |
SS-EPICASTASTERONE [(22S,23S,24R)-2α,3α,22,23-tetrahydroxy-24-methyl-5α-cholestan-6-one]
MW 464.69, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: NONE; C28H48O5 | ||
015 6041 | 1 | mg |
015 6042 | 2 | mg |
015 6043 | 5 | mg |
SS-HOMOCASTASTERONE [(22S,23S)-2α,3α,22,23-tetrahydroxy--24ethyl-5α-cholestan-6-one]
MW 478.72, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: 80483-89-2; C29H50O5 | ||
015 6051 | 1 | mg |
015 6052 | 2 | mg |
015 6053 | 5 | mg |
SS-HOMOBRASSINOLIDE [(22S,23S)-2α,3α,22,23-tetrahydroxy-24-ethyl-5α-cholestan-6-one]
MW 494.72, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: 74174-44-0; C29H50O6 | ||
015 6061 | 1 | mg |
015 6062 | 2 | mg |
015 6063 | 5 | mg |
BRASSICASTEROL [(22E)-Ergosta-5,22dien-3-β-ol]
MW 398.68, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: 474-67-9; C28H46O | ||
015 6071 | 1 | mg |
015 6072 | 2 | mg |
015 6073 | 5 | mg |
BRASSICASTEROL 3-OAc [(22E)-Ergosta-5,22dien-3-β-ol Acetate]
MW 440.72, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: NONE; C30H48O2 | ||
015 6081 | 1 | mg |
015 6082 | 2 | mg |
015 6083 | 5 | mg |
TYPHASTEROL (TY) [(3α,5α,22R,23R,24S)- 3,22,23-trihydroxy-Ergostan-6-one]
MW 448.69; crystalline; purity > 90% ( HPLC ) | ||
S:26, 36; CAS: 87734-68-7; C28H48O4 | ||
015 7161 | 100 | µg |
015 7162 | 200 | µg |
015 7163 | 500 | µg |
20-HYDROXYECDYSONE [(20R,22R)-2β,3β,14,20,22,25-hexahydroxy-5β-cholest-7-en-6-one]
MW 480.65, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: 5289-74-7; C27H44O7 | ||
015 6091 | 1 | mg |
015 6092 | 2 | mg |
015 6093 | 5 | mg |
PONASTERONE A[(20R,22R)-2β,3β,14,20,22-pentahydroxy-5β-cholest-7-en-6-one]
MW 464.65, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: 13408-56-5; C27H44O6 | ||
015 6101 | 1 | mg |
015 6102 | 2 | mg |
015 6103 | 5 | mg |
AJUGASTERONE C [(20R,22R)-2β,3β,11,14,20,22-hexahydroxy-5β-cholest-7-en-6-one]
MW 480.65, crystalline; purity >95% (HPLC) | ||
S:26, 36; CAS: 23044-80-6; C27H44O7 | ||
015 6111 | 1 | mg |
015 6112 | 2 | mg |
015 6113 | 5 | mg |